- Businesses in New Zealand
- Education & Childcare
Database of education providers in New Zealand 2026
List of education providers in New Zealand: kindergartens and childcare, primary and secondary schools, colleges and universities, language, music and driving schools, tutoring and training centres — 10,185 education providers in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $30 USD; a region or a single category costs less.
How many education providers are there in New Zealand?
10,185 education providers
As of 16 November 2026, there are 10,185 education providers in New Zealand — 3% of all businesses of the base, in 158 categories. The largest are child care centres (1,276), preschools (960), and educational consultants (855). That is 203.0 per 100,000 people, one for every 493 people. 2,278 (22%) belong to chains; the largest are Playcentre (172), Busy Bees (77), and Kelly Club (64). The regions with the most education providers are Auckland (3,994), the Wellington region (1,689), and Canterbury (1,289).
Categories: Education & Childcare
Each business is in the main category of its Google listing. The 9 largest categories (300 businesses or more each) have their own pages with regions, chains and a sample and are sold separately — for the whole country, a region or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Child care centre | 1,276 | 37% | |
| Preschool | 960 | 21% | |
| Educational consultant | 855 | 11% | |
| Day care centre | 649 | 29% | |
| Primary school | 594 | 3% | |
| Kindergarten | 583 | 28% | |
| Education centre | 480 | 22% | |
| Educational institution | 469 | 22% | |
| Training centre | 344 | 34% | |
| Elementary school | 278 | 3% | |
| Tutoring service | 245 | 39% | |
| Music school | 175 | 19% | |
| Music instructor | 167 | 4% | |
| Academic department | 161 | 21% | |
| After school programme | 136 | 36% | |
| Coaching centre | 134 | 7% | |
| University | 131 | 34% | |
| Adult education school | 128 | 53% | |
| General education school | 119 | 9% | |
| Learning centre | 117 | 21% | |
| Art school | 109 | 24% | |
| High school | 109 | 4% | |
| Private tutor | 103 | 11% | |
| Research institute | 100 | 32% | |
| College | 96 | 25% | |
| English language school | 89 | 44% | |
| Intermediate school | 71 | 4% | |
| Catholic school | 61 | 7% | |
| Language school | 54 | 26% | |
| Pottery classes | 50 | 6% | |
| Piano instructor | 47 | 0% | |
| Drama school | 44 | 50% | |
| Vocational school | 43 | 53% | |
| Special education school | 42 | 19% | |
| Student housing centre | 42 | 12% | |
| Playgroup | 40 | 28% | |
| Education | 37 | 22% | |
| Guitar instructor | 37 | 3% | |
| Student dormitory | 34 | 6% | |
| Nursery school | 32 | 25% | |
| Combined primary and secondary school | 30 | 37% | |
| Flight school | 30 | 20% | |
| Children's camp | 29 | 3% | |
| Vocal instructor | 26 | 12% | |
| Emergency training | 25 | 12% | |
| Private educational institution | 25 | 20% | |
| Secondary school | 25 | 36% | |
| Cooking class | 24 | 13% | |
| Girls' high school | 24 | 8% | |
| Montessori preschool | 24 | 29% | |
| Painting studio | 24 | 13% | |
| Public educational institution | 23 | 9% | |
| School centre | 22 | 36% | |
| Computer training school | 21 | 19% | |
| Religious school | 21 | 10% | |
| Montessori school | 20 | 15% | |
| Painting lessons | 20 | 20% | |
| Photography class | 20 | 5% | |
| Bilingual school | 19 | 16% | in the sector |
| University library | 18 | 22% | in the sector |
| Aviation training institute | 17 | 12% | in the sector |
| Business school | 17 | 12% | in the sector |
| Mathematics school | 17 | 24% | in the sector |
| Trade school | 17 | 76% | in the sector |
| Boys' high school | 16 | 19% | in the sector |
| Drum school | 16 | 19% | in the sector |
| Educational testing service | 15 | 47% | in the sector |
| Software training institute | 15 | 20% | in the sector |
| Cooking school | 12 | 8% | in the sector |
| Charter school | 11 | 0% | in the sector |
| French language school | 11 | 0% | in the sector |
| Literacy programme | 11 | 18% | in the sector |
| Makerspace | 11 | 0% | in the sector |
| School | 11 | 36% | in the sector |
| Parochial school | 10 | 0% | in the sector |
| Higher secondary school | 9 | 33% | in the sector |
| School bus service | 9 | 33% | in the sector |
| Adult Day care centre | 8 | 0% | in the sector |
| Department of Education | 8 | 13% | in the sector |
| Polytechnic institute | 8 | 13% | in the sector |
| School house | 8 | 13% | in the sector |
| Chinese language instructor | 7 | 0% | in the sector |
| Distance learning centre | 7 | 14% | in the sector |
| Family day care service | 7 | 29% | in the sector |
| Private college | 7 | 14% | in the sector |
| Boating instructor | 6 | 33% | in the sector |
| Special educator | 6 | 17% | in the sector |
| Technical school | 6 | 50% | in the sector |
| Aerobics instructor | 5 | 0% | in the sector |
| Chinese language school | 5 | 0% | in the sector |
| Gambling instructor | 5 | 0% | in the sector |
| Government school | 5 | 0% | in the sector |
| Hairdressing College | 5 | 60% | in the sector |
| International school | 5 | 40% | in the sector |
| Law school | 5 | 0% | in the sector |
| School administration office | 5 | 40% | in the sector |
| Senior high school | 5 | 0% | in the sector |
| Wood working class | 5 | 0% | in the sector |
| Boarding school | 4 | 0% | in the sector |
| Chess instructor | 4 | 0% | in the sector |
| Christian college | 4 | 0% | in the sector |
| Co-ed school | 4 | 0% | in the sector |
| German language school | 4 | 50% | in the sector |
| Graduate school | 4 | 0% | in the sector |
| Institute of technology | 4 | 25% | in the sector |
| Knitting instructor | 4 | 0% | in the sector |
| Waldorf kindergarten | 4 | 25% | in the sector |
| Community school | 3 | 33% | in the sector |
| Emergency training school | 3 | 0% | in the sector |
| Faculty of science | 3 | 0% | in the sector |
| High ropes course | 3 | 0% | in the sector |
| Military school | 3 | 33% | in the sector |
| Photography school | 3 | 67% | in the sector |
| Residential college | 3 | 33% | in the sector |
| Studying centre | 3 | 0% | in the sector |
| Training provider | 3 | 0% | in the sector |
| Waldorf school | 3 | 33% | in the sector |
| Bilingual preschool | 2 | 0% | in the sector |
| Comprehensive secondary school | 2 | 0% | in the sector |
| Design institute | 2 | 0% | in the sector |
| English language camp | 2 | 0% | in the sector |
| Faculty of media and information science | 2 | 50% | in the sector |
| Japanese language instructor | 2 | 0% | in the sector |
| K-12 school | 2 | 0% | in the sector |
| Modelling school | 2 | 0% | in the sector |
| Music college | 2 | 0% | in the sector |
| Preparatory school | 2 | 50% | in the sector |
| Public university | 2 | 50% | in the sector |
| School for the deaf | 2 | 100% | in the sector |
| Seminary | 2 | 0% | in the sector |
| Teachers college | 2 | 50% | in the sector |
| Bartending school | 1 | 100% | in the sector |
| Child care agency | 1 | 100% | in the sector |
| Community college | 1 | 100% | in the sector |
| Cramming school | 1 | 0% | in the sector |
| Drawing lessons | 1 | 0% | in the sector |
| Evening school | 1 | 0% | in the sector |
| Faculty of geography and history | 1 | 0% | in the sector |
| Fire fighters academy | 1 | 0% | in the sector |
| Foreign languages programme school | 1 | 0% | in the sector |
| Head start centre | 1 | 0% | in the sector |
| Instruction | 1 | 0% | in the sector |
| Junior college | 1 | 0% | in the sector |
| Ministry of Education | 1 | 0% | in the sector |
| Music conservatory | 1 | 0% | in the sector |
| Police academy | 1 | 100% | in the sector |
| Private university | 1 | 0% | in the sector |
| School district office | 1 | 0% | in the sector |
| School for the visually impaired | 1 | 100% | in the sector |
| School of Computing | 1 | 0% | in the sector |
| Single sex secondary school | 1 | 0% | in the sector |
| Sixth form college | 1 | 0% | in the sector |
| Study at home school | 1 | 100% | in the sector |
| Summer camp organizer | 1 | 0% | in the sector |
| Test preparation centre | 1 | 0% | in the sector |
| Training courses | 1 | 0% | in the sector |
| University lab room | 1 | 0% | in the sector |
| École d'art dramatique | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of education providers in New Zealand: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 27% | |
| Address | text | 100% | |
| Postcode | as in the address | 91% | |
| Region, island, town | 16 regions, 2 islands | 92% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +64 format, up to 5 numbers · unique numbers: 8,153 | 91% | |
| Mobile | mobile phone flag | 23% | |
| Website | URL | 79% | |
| from the business website · unique addresses: 5,139 | 47% | ||
| Social media | Facebook, Instagram, WhatsApp… | 47% | |
| Opening hours | published or not | 70% | |
| Chain | name of the chain; empty — independent | 22% |
List of education providers in New Zealand: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Outlets and partners for manufacturers, wholesalers and distributors.
Education & Childcare by region
Active businesses and the price of the list of each region. Click a column to sort.
| Region ↕ | Businesses ↓ | Share of the region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| AucklandNorth Island | 3,994 | 4% |
23% | $20 USD |
| WellingtonNorth Island | 1,689 | 3% |
19% | $20 USD |
| CanterburySouth Island | 1,289 | 3% |
24% | $20 USD |
| WaikatoNorth Island | 717 | 3% |
27% | $20 USD |
| Bay of PlentyNorth Island | 513 | 3% |
22% | $20 USD |
| Manawatū-WhanganuiNorth Island | 407 | 3% |
27% | $20 USD |
| OtagoSouth Island | 385 | 2% |
23% | $20 USD |
| Hawke's BayNorth Island | 286 | 3% |
20% | $20 USD |
| NorthlandNorth Island | 216 | 2% |
23% | $20 USD |
| TaranakiNorth Island | 197 | 3% |
26% | $20 USD |
| SouthlandSouth Island | 126 | 3% |
12% | $20 USD |
| NelsonSouth Island | 101 | 3% |
20% | $20 USD |
| GisborneNorth Island | 85 | 4% |
19% | $20 USD |
| TasmanSouth Island | 73 | 2% |
14% | $20 USD |
| MarlboroughSouth Island | 71 | 2% |
23% | $20 USD |
| West CoastSouth Island | 36 | 2% |
17% | $20 USD |
The largest chains: Education & Childcare
By the number of active businesses of this sector. Share — of all education providers of New Zealand.
| Rank | Chain | Businesses | Regions | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | PlaycentreKindergarten · 195 businesses in New Zealand |
172 | 16 | 1.7% |
|
| 02 |
BB Busy BeesChild care centre · 77 businesses in New Zealand |
77 | 14 | 0.8% |
|
| 03 | Kelly ClubChild care centre · 65 businesses in New Zealand |
64 | 8 | 0.6% |
|
| 04 |
KI KindercareChild care centre · 48 businesses in New Zealand |
48 | 5 | 0.5% |
|
| 05 | Red CrossOp shop · 109 businesses in New Zealand |
47 | 16 | 0.5% |
|
| 06 |
DE DepartmentAcademic department · 78 businesses in New Zealand |
43 | 5 | 0.4% |
|
| 07 |
KM Kip McGrathTutoring service · 43 businesses in New Zealand |
41 | 8 | 0.4% |
|
| 08 | Central KidsDay care centre · 37 businesses in New Zealand |
36 | 2 | 0.4% |
|
| 09 | KidsfirstNon-profit organisation · 61 businesses in New Zealand |
35 | 3 | 0.3% |
|
| 10 |
KO kindergarten.org.nzChild care centre · 35 businesses in New Zealand |
35 | 1 | 0.3% |
Other sectors
Questions about the base of education providers
As of 16 November 2026, our base has 10,185 education providers in New Zealand. 2,278 (22%) belong to chains; the rest are independent. The largest chains here are Playcentre (172), Busy Bees (77), and Kelly Club (64).
The database of education providers of New Zealand costs $30 USD. The price depends on the number of businesses in the selection. The whole base costs $410 USD — it pays off if you need the 6 largest regions or more.
91% of the businesses have a phone number, 79% a website, 47% social media and 70% published opening hours. E-mails come from the businesses' own websites (47%). Every row has an address and coordinates. 2,379 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, region, island, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.