- Businesses in New Zealand
- Arts, Entertainment & Leisure
Database of arts, entertainment and leisure businesses in New Zealand 2026
List of arts, entertainment and leisure businesses in New Zealand: event venues and planners, museums and galleries, theatres and cinemas, artists and studios, music and recording, night clubs and amusement centres — 9,941 arts, entertainment and leisure businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $30 USD; a region or a single category costs less.
How many arts, entertainment and leisure businesses are there in New Zealand?
9,941 arts, entertainment and leisure businesses
As of 16 November 2026, there are 9,941 arts, entertainment and leisure businesses in New Zealand — 3% of all businesses of the base, in 157 categories. The largest are artists (862), art galleries (675), and paintings (620). That is 198.1 per 100,000 people, one for every 505 people. 1,220 (12%) belong to chains; the largest are Hirepool (52), adventist.org.nz (34), and toastmastersclubs.org (25). The regions with the most arts, entertainment and leisure businesses are Auckland (3,049), the Wellington region (1,995), and Canterbury (1,143).
Categories: Arts, Entertainment & Leisure
Each business is in the main category of its Google listing. The 11 largest categories (300 businesses or more each) have their own pages with regions, chains and a sample and are sold separately — for the whole country, a region or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Artist | 862 | 5% | |
| Art gallery | 675 | 7% | |
| Painting | 620 | 8% | |
| Wedding photographer | 604 | 10% | |
| Event planner | 575 | 10% | |
| Event management company | 512 | 10% | |
| Event venue | 446 | 13% | |
| Party equipment rental service | 431 | 17% | |
| Wedding service | 384 | 8% | |
| Club | 354 | 9% | |
| Art studio | 311 | 9% | |
| Wedding venue | 296 | 11% | |
| Equipment rental agency | 287 | 48% | |
| Museum | 172 | 11% | |
| Wedding planner | 164 | 8% | |
| Film production company | 148 | 6% | |
| DJ service | 141 | 11% | |
| Recording studio | 133 | 6% | |
| Performing arts theatre | 132 | 11% | |
| Audiovisual equipment rental service | 124 | 24% | |
| Arts organisation | 111 | 8% | |
| Cinema | 101 | 51% | |
| Children's party service | 93 | 8% | |
| Social club | 92 | 24% | |
| Seventh-day Adventist church | 91 | 47% | |
| Entertainment agency | 90 | 11% | |
| Entertainer | 88 | 7% | |
| Art centre | 82 | 7% | |
| Music producer | 80 | 4% | |
| Musician | 71 | 1% | |
| Party planner | 69 | 4% | |
| Retreat centre | 69 | 1% | |
| Function room facility | 59 | 27% | |
| Performing arts group | 59 | 15% | |
| Conference centre | 56 | 32% | |
| Marquee hire service | 54 | 19% | |
| Political party office | 51 | 0% | |
| Theatre company | 51 | 6% | |
| Bouncy castle hire | 50 | 4% | |
| Event technology service | 49 | 22% | |
| Live music venue | 48 | 4% | |
| Video arcade | 47 | 62% | |
| Boat rental service | 45 | 9% | |
| Night club | 38 | 5% | |
| Music management and promotion | 36 | 0% | |
| Trailer rental service | 35 | 29% | |
| Band | 31 | 0% | |
| Indoor playground | 31 | 42% | |
| Movie studio | 31 | 0% | |
| Escape room centre | 30 | 57% | |
| Amusement centre | 29 | 31% | |
| Balloon artist | 29 | 14% | |
| Musical club | 27 | 0% | |
| Event ticket seller | 26 | 15% | |
| Cultural centre | 25 | 12% | |
| Children's amusement centre | 21 | 62% | |
| Historical society | 21 | 5% | |
| Choir | 20 | 5% | |
| Orchestra | 20 | 5% | |
| Zoo | 18 | 11% | in the sector |
| Sculptor | 17 | 6% | in the sector |
| Cultural association | 16 | 0% | in the sector |
| Heritage museum | 15 | 0% | in the sector |
| Magician | 14 | 14% | in the sector |
| Theatre production | 14 | 7% | in the sector |
| Circus | 13 | 0% | in the sector |
| Concert hall | 13 | 31% | in the sector |
| Mailbox rental service | 13 | 77% | in the sector |
| Paintball centre | 13 | 8% | in the sector |
| Pool billard club | 13 | 8% | in the sector |
| Tool rental service | 13 | 15% | in the sector |
| Board game club | 12 | 0% | in the sector |
| Exhibition and trade centre | 12 | 25% | in the sector |
| Musician and composer | 12 | 0% | in the sector |
| Convention centre | 11 | 18% | in the sector |
| Pool hall | 11 | 36% | in the sector |
| Water park | 11 | 18% | in the sector |
| Laser tag centre | 10 | 30% | in the sector |
| Amusement park | 9 | 22% | in the sector |
| Off-road racing venue | 9 | 0% | in the sector |
| Rafting | 9 | 56% | in the sector |
| Art museum | 8 | 0% | in the sector |
| Banquet hall | 8 | 13% | in the sector |
| Betting agency | 8 | 13% | in the sector |
| History museum | 8 | 13% | in the sector |
| Local history museum | 7 | 14% | in the sector |
| Computer club | 6 | 0% | in the sector |
| Heritage preservation | 6 | 0% | in the sector |
| Historical place museum | 6 | 17% | in the sector |
| Horse rental service | 6 | 0% | in the sector |
| Mobile disco service | 6 | 0% | in the sector |
| Rehearsal studio | 6 | 0% | in the sector |
| Amateur theatre | 5 | 0% | in the sector |
| Club de sauvetage en mer | 5 | 20% | in the sector |
| Country club | 5 | 0% | in the sector |
| Events Venue | 5 | 40% | in the sector |
| Festival hall | 5 | 0% | in the sector |
| Meeting planning service | 5 | 40% | in the sector |
| Tent rental service | 5 | 20% | in the sector |
| Wine club | 5 | 20% | in the sector |
| Dinner theatre | 4 | 50% | in the sector |
| Disco club | 4 | 25% | in the sector |
| Entertainment | 4 | 25% | in the sector |
| Exhibition planner | 4 | 25% | in the sector |
| Fishing camp | 4 | 0% | in the sector |
| Forklift rental service | 4 | 25% | in the sector |
| Gay night club | 4 | 0% | in the sector |
| Heritage railroad | 4 | 25% | in the sector |
| Mahjong house | 4 | 0% | in the sector |
| Music | 4 | 0% | in the sector |
| Office equipment rental service | 4 | 25% | in the sector |
| Rail museum | 4 | 0% | in the sector |
| Wedding chapel | 4 | 50% | in the sector |
| Children's theatre | 3 | 33% | in the sector |
| Comedy club | 3 | 0% | in the sector |
| Gambling house | 3 | 0% | in the sector |
| Karaoke equipment rental service | 3 | 0% | in the sector |
| Maritime museum | 3 | 33% | in the sector |
| Musical instrument rental service | 3 | 0% | in the sector |
| Adult entertainment | 2 | 0% | in the sector |
| Aquarium | 2 | 0% | in the sector |
| Army museum | 2 | 0% | in the sector |
| Casino | 2 | 50% | in the sector |
| Dumpster rental service | 2 | 0% | in the sector |
| Museum of zoology | 2 | 50% | in the sector |
| Opera house | 2 | 0% | in the sector |
| Planetarium | 2 | 0% | in the sector |
| Recreation | 2 | 0% | in the sector |
| Scooter rental service | 2 | 0% | in the sector |
| Sculpture museum | 2 | 0% | in the sector |
| Singing telegram service | 2 | 0% | in the sector |
| Weddings | 2 | 0% | in the sector |
| ATV rental service | 1 | 0% | in the sector |
| Aboriginal art gallery | 1 | 0% | in the sector |
| Anime club | 1 | 0% | in the sector |
| Archaeological museum | 1 | 0% | in the sector |
| Beach club | 1 | 0% | in the sector |
| Bingo hall | 1 | 0% | in the sector |
| Children's museum | 1 | 100% | in the sector |
| Clube | 1 | 0% | in the sector |
| Conference centre | 1 | 0% | in the sector |
| Dress and tuxedo rental service | 1 | 0% | in the sector |
| Event Planning service | 1 | 0% | in the sector |
| Lawn equipment rental service | 1 | 0% | in the sector |
| Movie theatre | 1 | 100% | in the sector |
| Open air museum | 1 | 0% | in the sector |
| Paintball centre | 1 | 100% | in the sector |
| Puppet theatre | 1 | 0% | in the sector |
| Retreat centre | 1 | 0% | in the sector |
| Science museum | 1 | 0% | in the sector |
| Servicio de tecnología de eventos | 1 | 0% | in the sector |
| Shooting event area | 1 | 0% | in the sector |
| Technology museum | 1 | 0% | in the sector |
| Train ticket agency | 1 | 0% | in the sector |
| Train ticket office | 1 | 0% | in the sector |
| War museum | 1 | 0% | in the sector |
| Wildlife Sanctuary | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of arts, entertainment and leisure businesses in New Zealand: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 28% | |
| Address | text | 100% | |
| Postcode | as in the address | 71% | |
| Region, island, town | 16 regions, 2 islands | 75% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +64 format, up to 5 numbers · unique numbers: 6,868 | 82% | |
| Mobile | mobile phone flag | 48% | |
| Website | URL | 68% | |
| from the business website · unique addresses: 4,450 | 36% | ||
| Social media | Facebook, Instagram, WhatsApp… | 44% | |
| Opening hours | published or not | 43% | |
| Chain | name of the chain; empty — independent | 12% |
List of arts, entertainment and leisure businesses in New Zealand: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Outlets and partners for manufacturers, wholesalers and distributors.
Arts, Entertainment & Leisure by region
Active businesses and the price of the list of each region. Click a column to sort.
| Region ↕ | Businesses ↓ | Share of the region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| AucklandNorth Island | 3,049 | 3% |
13% | $20 USD |
| WellingtonNorth Island | 1,995 | 4% |
12% | $20 USD |
| CanterburySouth Island | 1,143 | 3% |
12% | $20 USD |
| WaikatoNorth Island | 763 | 3% |
12% | $20 USD |
| OtagoSouth Island | 623 | 4% |
14% | $20 USD |
| Bay of PlentyNorth Island | 607 | 3% |
14% | $20 USD |
| Manawatū-WhanganuiNorth Island | 408 | 3% |
7% | $20 USD |
| NorthlandNorth Island | 287 | 3% |
16% | $20 USD |
| TaranakiNorth Island | 246 | 3% |
11% | $20 USD |
| Hawke's BayNorth Island | 245 | 3% |
12% | $20 USD |
| TasmanSouth Island | 136 | 4% |
8% | $20 USD |
| SouthlandSouth Island | 112 | 2% |
14% | $20 USD |
| NelsonSouth Island | 106 | 3% |
10% | $20 USD |
| MarlboroughSouth Island | 97 | 3% |
15% | $20 USD |
| GisborneNorth Island | 71 | 3% |
10% | $20 USD |
| West CoastSouth Island | 53 | 3% |
9% | $20 USD |
The largest chains: Arts, Entertainment & Leisure
By the number of active businesses of this sector. Share — of all arts, entertainment and leisure businesses of New Zealand.
| Rank | Chain | Businesses | Regions | Market share | Addresses |
|---|---|---|---|---|---|
| 01 |
HI HirepoolEquipment rental agency · 62 businesses in New Zealand |
52 | 15 | 0.5% |
|
| 02 |
AO adventist.org.nzSeventh-day Adventist church · 36 businesses in New Zealand |
34 | 11 | 0.3% |
|
| 03 |
TO toastmastersclubs.orgClub · 50 businesses in New Zealand |
25 | 7 | 0.3% |
|
| 04 |
KH Kennards HireEquipment rental agency · 30 businesses in New Zealand |
18 | 7 | 0.2% |
|
| 05 | Event CinemasCinema · 17 businesses in New Zealand |
17 | 7 | 0.2% |
|
| 06 | timezonegames.comVideo arcade · 15 businesses in New Zealand |
15 | 10 | 0.2% |
|
| 07 | PorterEquipment rental agency · 33 businesses in New Zealand |
13 | 11 | 0.1% |
|
| 08 |
GP GoParty Photo BoothsParty equipment rental service · 12 businesses in New Zealand |
11 | 5 | 0.1% |
|
| 09 | HireworxEquipment rental agency · 12 businesses in New Zealand |
11 | 5 | 0.1% |
|
| 10 | Chipmunks PlaylandCafé · 21 businesses in New Zealand |
10 | 5 | 0.1% |
Other sectors
Questions about the base of arts, entertainment and leisure businesses
As of 16 November 2026, our base has 9,941 arts, entertainment and leisure businesses in New Zealand. 1,220 (12%) belong to chains; the rest are independent. The largest chains here are Hirepool (52), adventist.org.nz (34), and toastmastersclubs.org (25).
The database of arts, entertainment and leisure businesses of New Zealand costs $30 USD. The price depends on the number of businesses in the selection. The whole base costs $410 USD — it pays off if you need the 6 largest regions or more.
82% of the businesses have a phone number, 68% a website, 44% social media and 43% published opening hours. E-mails come from the businesses' own websites (36%). Every row has an address and coordinates. 4,803 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, region, island, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.