- Businesses in New Zealand
- Property, Construction & Trades
Database of property, construction and trade businesses in New Zealand 2026
List of property, construction and trade businesses in New Zealand: architects and engineers, builders and construction companies, painters, carpenters, electricians, plumbers and roofers, landscapers, real estate agencies and property managers — 51,071 property, construction and trade businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $80 USD; a region or a single category costs less.
How many property, construction and trade businesses are there in New Zealand?
51,071 property, construction and trade businesses
As of 16 November 2026, there are 51,071 property, construction and trade businesses in New Zealand — 16% of all businesses of the base, in 210 categories. The largest are real estate agencies (4,703), construction companies (4,563), and electricians (3,445). That is 1,018.0 per 100,000 people, one for every 98 people. 10,827 (21%) belong to chains; the largest are Harcourts (571), Barfoot (414), and Bayleys (412). The regions with the most property, construction and trade businesses are Auckland (15,519), Canterbury (7,005), and the Wellington region (6,468).
Categories: Property, Construction & Trades
Each business is in the main category of its Google listing. The 41 largest categories (300 businesses or more each) have their own pages with regions, chains and a sample and are sold separately — for the whole country, a region or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Real estate agency | 4,703 | 45% | |
| Construction company | 4,563 | 14% | |
| Electrician | 3,445 | 10% | |
| Plumber | 2,302 | 11% | |
| Home builder | 2,077 | 26% | |
| Painter | 1,698 | 7% | |
| Contractor | 1,413 | 6% | |
| Property management company | 1,333 | 26% | |
| Real estate agent | 1,264 | 52% | |
| Landscaper | 1,214 | 8% | |
| Roofing contractor | 1,203 | 15% | |
| Engineering consultant | 1,138 | 36% | |
| Interior designer | 976 | 11% | |
| Concrete contractor | 947 | 15% | |
| Property maintenance | 933 | 17% | |
| Architect | 929 | 15% | |
| Building firm | 736 | 7% | |
| Earthmoving company | 708 | 6% | |
| Fence contractor | 622 | 14% | |
| Architectural designer | 547 | 10% | |
| Kitchen remodeler | 543 | 23% | |
| Engineer | 518 | 8% | |
| Tile contractor | 514 | 9% | |
| Landscape designer | 512 | 14% | |
| Custom home builder | 503 | 33% | |
| Real estate developer | 445 | 16% | |
| Architecture firm | 436 | 20% | |
| Carpenter | 433 | 3% | |
| Cabinet maker | 426 | 8% | |
| Building materials store | 404 | 41% | |
| Air conditioning contractor | 397 | 17% | |
| Flooring contractor | 394 | 13% | |
| Real estate consultant | 377 | 34% | |
| Drainage company | 373 | 10% | |
| Mechanical engineer | 370 | 9% | |
| Home inspector | 352 | 37% | |
| Excavating contractor | 351 | 10% | |
| Flooring store | 349 | 51% | |
| Plasterer | 345 | 6% | |
| Scaffolding company | 312 | 23% | |
| HVAC contractor | 304 | 29% | |
| General contractor | 293 | 9% | |
| Electrical installation service | 291 | 13% | |
| Plumbing supply store | 279 | 73% | |
| Paint store | 276 | 61% | |
| Bathroom remodeler | 249 | 21% | |
| Land surveyor | 248 | 35% | |
| Joiner | 236 | 3% | |
| Hardware store | 226 | 54% | |
| Insulation company | 223 | 32% | |
| Landscaping supply store | 198 | 33% | |
| Glaziers | 193 | 14% | |
| Builder | 192 | 3% | |
| Structural engineer | 191 | 17% | |
| Building inspector | 188 | 47% | |
| Electrical supply store | 188 | 63% | |
| Real estate appraiser | 188 | 34% | |
| Swimming pool contractor | 183 | 30% | |
| Bathroom supply store | 177 | 59% | |
| Tile store | 172 | 51% | |
| Shed builder | 164 | 48% | |
| Heating company | 162 | 15% | |
| Landscape architect | 162 | 24% | |
| Road construction company | 159 | 34% | |
| Electrical engineer | 156 | 29% | |
| Security system installation service | 156 | 24% | |
| Window installation service | 156 | 18% | |
| Waterproofing company | 147 | 21% | |
| Tool store | 140 | 49% | |
| Quantity surveyor | 135 | 19% | |
| Telecommunications contractor | 134 | 22% | |
| Lumber store | 132 | 36% | |
| Paving contractor | 132 | 12% | |
| Bricklayer | 131 | 3% | |
| Deck builder | 131 | 9% | |
| Civil engineer | 129 | 20% | |
| Kitchen supply store | 120 | 22% | |
| Surveyor | 111 | 28% | |
| Woodworker | 110 | 5% | |
| Demolition company | 96 | 26% | |
| Septic system service | 91 | 23% | |
| Masonry contractor | 84 | 5% | |
| Drilling contractor | 81 | 20% | |
| Real estate rental agency | 81 | 23% | |
| Commercial real estate agency | 78 | 41% | |
| Asphalt contractor | 74 | 14% | |
| Roofing supply store | 70 | 51% | |
| Floor sanding and polishing service | 68 | 9% | |
| Interior construction contractor | 68 | 16% | |
| Real estate attorney | 68 | 25% | |
| Dry wall contractor | 67 | 4% | |
| Interior decorator | 65 | 9% | |
| Siding contractor | 62 | 10% | |
| Double glazing installer | 61 | 33% | |
| Fence supply store | 61 | 39% | |
| Crane service | 60 | 12% | |
| Kitchen furniture store | 60 | 22% | |
| Marine engineer | 59 | 7% | |
| Carpet installer | 58 | 16% | |
| Geotechnical engineer | 55 | 35% | |
| Short term apartment rental agency | 48 | 8% | |
| Mechanical contractor | 47 | 4% | |
| Carport and pergola builder | 44 | 18% | |
| Modular home builder | 43 | 14% | |
| Scaffolding service | 40 | 8% | |
| Wood floor installation service | 39 | 15% | |
| Interior fitting contractor | 37 | 5% | |
| Construction machine dealer | 35 | 80% | |
| Design engineer | 35 | 9% | |
| Retaining Wall contractor | 35 | 9% | |
| Elevator service | 34 | 35% | |
| Crane rental agency | 33 | 27% | |
| Real estate | 32 | 25% | |
| Apartment rental agency | 27 | 22% | |
| Well drilling contractor | 27 | 7% | |
| Wood floor refinishing service | 27 | 48% | |
| Construction machine rental service | 26 | 27% | |
| Gutter service | 26 | 23% | |
| Interior plant service | 26 | 27% | |
| Lymph drainage therapist | 26 | 15% | |
| Precision engineer | 25 | 0% | |
| Remodeler | 24 | 13% | |
| Garage builder | 23 | 52% | |
| Property administration service | 23 | 22% | |
| Soup kitchen | 22 | 5% | |
| Air conditioning store | 21 | 14% | |
| Building materials market | 21 | 19% | |
| Interior architect office | 21 | 29% | |
| Marine surveyor | 21 | 19% | |
| Floor refinishing service | 19 | 11% | in the sector |
| Skylight contractor | 19 | 16% | in the sector |
| Logging contractor | 18 | 11% | in the sector |
| Agricultural engineer | 17 | 6% | in the sector |
| Hydraulic engineer | 15 | 0% | in the sector |
| Countertop contractor | 14 | 0% | in the sector |
| Machine construction | 13 | 23% | in the sector |
| Stair contractor | 13 | 15% | in the sector |
| Trade fair construction company | 13 | 8% | in the sector |
| Hardware shop | 12 | 58% | in the sector |
| Telecommunications engineer | 12 | 8% | in the sector |
| Diving contractor | 11 | 0% | in the sector |
| Electronics engineer | 10 | 0% | in the sector |
| Environmental engineer | 10 | 10% | in the sector |
| Instrumentation engineer | 10 | 20% | in the sector |
| Sunroom contractor | 10 | 0% | in the sector |
| Crane dealer | 9 | 44% | in the sector |
| Electronic engineering service | 9 | 0% | in the sector |
| Gazebo builder | 9 | 56% | in the sector |
| Landscape lighting designer | 9 | 0% | in the sector |
| Wallpaper installer | 9 | 0% | in the sector |
| Gas installation service | 8 | 13% | in the sector |
| Real estate auctioneer | 8 | 38% | in the sector |
| Real estate surveyor | 8 | 38% | in the sector |
| Architectural Model maker | 7 | 0% | in the sector |
| Fencing school | 7 | 0% | in the sector |
| Flooring | 6 | 0% | in the sector |
| Home cinema installation | 6 | 0% | in the sector |
| Reptile store | 6 | 0% | in the sector |
| Architects association | 5 | 20% | in the sector |
| Commercial real estate inspector | 5 | 0% | in the sector |
| Gas engineer | 5 | 0% | in the sector |
| Glazier | 5 | 20% | in the sector |
| Intellectual property registry | 5 | 40% | in the sector |
| Log home builder | 5 | 40% | in the sector |
| Masonry supply store | 5 | 20% | in the sector |
| Railing contractor | 5 | 40% | in the sector |
| Real estate school | 5 | 0% | in the sector |
| Architecture school | 4 | 0% | in the sector |
| Lawn sprinkler system contractor | 4 | 0% | in the sector |
| Research engineer | 4 | 25% | in the sector |
| Shared-use commercial kitchen | 4 | 0% | in the sector |
| Tennis court construction company | 4 | 0% | in the sector |
| Aeronautical engineer | 3 | 100% | in the sector |
| Drainage service | 3 | 0% | in the sector |
| Estate agent | 3 | 67% | in the sector |
| Housing cooperative | 3 | 0% | in the sector |
| Pond contractor | 3 | 33% | in the sector |
| Stucco contractor | 3 | 0% | in the sector |
| Textile engineer | 3 | 0% | in the sector |
| Basketball court contractor | 2 | 0% | in the sector |
| Bathroom Supply shop | 2 | 50% | in the sector |
| Bricklayers | 2 | 0% | in the sector |
| Engineering school | 2 | 0% | in the sector |
| Golf course builder | 2 | 0% | in the sector |
| Grain elevator | 2 | 0% | in the sector |
| Home and construction | 2 | 0% | in the sector |
| Kitchen supply shop | 2 | 0% | in the sector |
| Kitchens | 2 | 0% | in the sector |
| Lighting contractor | 2 | 50% | in the sector |
| Nanotechnology engineering service | 2 | 0% | in the sector |
| Plumbers' merchant | 2 | 100% | in the sector |
| Railroad contractor | 2 | 0% | in the sector |
| Real estate rental | 2 | 0% | in the sector |
| Renovation contractor | 2 | 50% | in the sector |
| Architectural salvage store | 1 | 0% | in the sector |
| Architecture | 1 | 0% | in the sector |
| Ceramics contractor | 1 | 0% | in the sector |
| Demolition contractor | 1 | 0% | in the sector |
| Electrical supply shop | 1 | 100% | in the sector |
| Foreman builders association | 1 | 0% | in the sector |
| Heating contractor | 1 | 0% | in the sector |
| Interior plant hire service | 1 | 100% | in the sector |
| Kitchen Furniture shop | 1 | 0% | in the sector |
| Kitchenware shop | 1 | 0% | in the sector |
| Mechanical Engineering | 1 | 0% | in the sector |
| Plastering Supply store | 1 | 0% | in the sector |
| Roads ports and canals engineers association | 1 | 0% | in the sector |
| Roofing Supply shop | 1 | 0% | in the sector |
| Roofing service | 1 | 0% | in the sector |
| Scaffolding hire service | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of property, construction and trade businesses in New Zealand: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 27% | |
| Address | text | 100% | |
| Postcode | as in the address | 69% | |
| Region, island, town | 16 regions, 2 islands | 78% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +64 format, up to 5 numbers · unique numbers: 41,435 | 95% | |
| Mobile | mobile phone flag | 52% | |
| Website | URL | 72% | |
| from the business website · unique addresses: 22,789 | 42% | ||
| Social media | Facebook, Instagram, WhatsApp… | 37% | |
| Opening hours | published or not | 52% | |
| Chain | name of the chain; empty — independent | 21% |
List of property, construction and trade businesses in New Zealand: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|
Who uses this database
Who buys the data and what for
Phones and emails of businesses for cold outreach, calling campaigns and event invitations.
Market size, chain share and density by region for analysis and business plans.
Lists of prospects by sector, category and region, ready to import into your CRM.
Segmentation, geomarketing, local ad targeting and site selection for new locations.
Outlets and partners for manufacturers, wholesalers and distributors.
Property, Construction & Trades by region
Active businesses and the price of the list of each region. Click a column to sort.
| Region ↕ | Businesses ↓ | Share of the region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| AucklandNorth Island | 15,519 | 15% |
20% | $40 USD |
| CanterburySouth Island | 7,005 | 17% |
21% | $30 USD |
| WellingtonNorth Island | 6,468 | 13% |
18% | $30 USD |
| WaikatoNorth Island | 4,915 | 19% |
23% | $30 USD |
| Bay of PlentyNorth Island | 3,745 | 19% |
23% | $20 USD |
| OtagoSouth Island | 2,937 | 18% |
26% | $20 USD |
| Manawatū-WhanganuiNorth Island | 2,176 | 18% |
21% | $20 USD |
| NorthlandNorth Island | 2,150 | 21% |
21% | $20 USD |
| Hawke's BayNorth Island | 1,583 | 18% |
22% | $20 USD |
| TaranakiNorth Island | 1,333 | 18% |
19% | $20 USD |
| SouthlandSouth Island | 782 | 16% |
24% | $20 USD |
| TasmanSouth Island | 699 | 19% |
23% | $20 USD |
| NelsonSouth Island | 594 | 15% |
23% | $20 USD |
| MarlboroughSouth Island | 552 | 18% |
26% | $20 USD |
| GisborneNorth Island | 350 | 15% |
25% | $20 USD |
| West CoastSouth Island | 263 | 15% |
27% | $20 USD |
The largest chains: Property, Construction & Trades
By the number of active businesses of this sector. Share — of all property, construction and trade businesses of New Zealand.
| Rank | Chain | Businesses | Regions | Market share | Addresses |
|---|---|---|---|---|---|
| 01 |
HA HarcourtsReal estate agency · 584 businesses in New Zealand |
571 | 16 | 1.1% |
|
| 02 | BarfootReal estate agency · 414 businesses in New Zealand |
414 | 6 | 0.8% |
|
| 03 |
BA BayleysReal estate agency · 421 businesses in New Zealand |
412 | 15 | 0.8% |
|
| 04 |
RW Ray WhiteReal estate agency · 153 businesses in New Zealand |
152 | 7 | 0.3% |
|
| 05 | Property BrokersReal estate agency · 146 businesses in New Zealand |
146 | 13 | 0.3% |
|
| 06 | Tall PoppyReal estate agency · 89 businesses in New Zealand |
89 | 14 | 0.2% |
|
| 07 |
AC arizto.co.nzReal estate agency · 79 businesses in New Zealand |
78 | 13 | 0.2% |
|
| 08 | Resene ColorShopPaint store · 78 businesses in New Zealand |
75 | 16 | 0.1% |
|
| 09 | LJ HookerReal estate agency · 75 businesses in New Zealand |
74 | 9 | 0.1% |
|
| 10 | tremains.co.nzReal estate agency · 72 businesses in New Zealand |
72 | 5 | 0.1% |
Other sectors
Questions about the base of property, construction and trade businesses
As of 16 November 2026, our base has 51,071 property, construction and trade businesses in New Zealand. 10,827 (21%) belong to chains; the rest are independent. The largest chains here are Harcourts (571), Barfoot (414), and Bayleys (412).
The database of property, construction and trade businesses of New Zealand costs $80 USD. The price depends on the number of businesses in the selection. The whole base costs $410 USD — it pays off if you need the 6 largest regions or more.
95% of the businesses have a phone number, 72% a website, 37% social media and 52% published opening hours. E-mails come from the businesses' own websites (42%). Every row has an address and coordinates. 26,544 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, region, island, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.